A	link	id	daily
PSP IN	VARIABLES	BEGIN	END
	12	113	126

A	daily			FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	HURDLE COST	HURDLE COST
				MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro	Euro
	index	day	month	min	max	min	max	min	max	min	max	min	max	min	max
	113	23	APR	1	1	1	1	1	1	1	1	1	2	1	1
	114	24	APR	1	1	1	1	1	1	1	1	1	2	1	1
	115	25	APR	1	1	1	1	1	1	1	1	1	1	1	1
	116	26	APR	1	1	1	1	1	1	1	1	1	1	1	1
	117	27	APR	1	1	1	1	1	1	1	1	1	2	1	1
	118	28	APR	1	1	1	1	1	1	1	1	1	2	1	1
	119	29	APR	2	1	2	1	1	2	2	1	2	1	1	1
	120	30	APR	1	1	1	1	1	1	1	1	1	2	1	1
	121	01	MAY	1	1	1	1	1	1	1	1	1	2	1	1
	122	02	MAY	1	1	1	1	1	1	1	1	1	1	1	1
	123	03	MAY	1	1	1	1	1	1	1	1	1	1	1	1
	124	04	MAY	1	1	1	1	1	1	1	1	1	2	1	1
	125	05	MAY	1	2	1	2	2	1	1	2	1	2	1	1
	126	06	MAY	1	2	1	2	2	1	1	2	2	1	1	1
